- 304 Stainless Steel Connections
- Pre-Charged Tanks
- Triple Coated High Grade
Baked Enamel - High Grade, Heavy Duty
Butyl Diaphragm - Material Approved by FDA
- Side Stainless Steel Air Connector
- Max. Working Temp: 104 °F (40 °C)
- Max. Working Pressure: 100 psi (7 bar)
- Preloaded Air: 7 psi (0.5 bar)
- Diaphragm: High Grade Butyl
- Liner: Virgin Polypropylene
AQT™ STORAGE TANKS
Are NSF approved under Standard 58 and CE approved under the PED (Pressure Equipment Directive). Through these approvals, our tanks carry the appropriate markings and can be used anywhere in the world.
AQT™ STORAGE TANKS
have Stainless Steel connections to prevent lead contamination. Its high-grade butyl diaphragm and polypropylene liner are made with materials approved by the FDA to ensure water of the highest quality.
RO SERIES – SPECIFICATIONS | ||||||
---|---|---|---|---|---|---|
Part Number | Description | Case Qty | Box Dimensions (in) | Weight (lbs) | Weight (kgs) | |
0.5 GAL | RO-0.5-W14 | 0.5 Gallon White Tank 1⁄4” S.S. | 1 | 121⁄2 x 12 x 91⁄2 | 2.5 | 1.1 |
2.0 GAL | RO-2.0-W14 | 2.0 Gallon White Tank 1⁄4” S.S. | 1 | 81⁄2 x 81⁄2 x 121⁄2 | 4.8 | 2.2 |
3.2 GAL | RO-3.2-W14 | 3.2 Gallon White Tank 1⁄4” S.S. | 1 | 91⁄2 x 91⁄2 x 141⁄2 | 6.8 | 3.1 |
4.5 GAL | RO-4.5-W14 | 4.5 Gallon White Tank 1⁄4” S.S. | 1 | 11 x 11 x 15 | 8 | 3.6 |
RO-4.5-B14 | 4.5 Gallon Blue Tank 1⁄4” S.S. | 1 | 11 x 11 x 15 | 8 | 3.6 | |
RO-4.5-BLK14 | 4.5 Gallon Black Tank 1⁄4” S.S. | 1 | 11 x 11 x 15 | 8 | 3.6 | |
6.0 GAL | RO-6.0-W14 | 6.0 Gallon White Tank 1⁄4” S.S. | 1 | 12 x 12 x 16 | 10.2 | 4.6 |
9.2 GAL | RO-9.2-W14 | 9.2 Gallon White Tank 1⁄4” S.S. | 1 | 13 x 13 x 20 | 14.8 | 6.7 |
14 GAL | RO-14-B14 | 14 Gallon Blue Tank 1⁄4” S.S. | 1 | 16 x 16 x 24 | 23.7 | 10.8 |
RO-14-B34 | 14 Gallon Blue Tank 3⁄4” S.S. | 1 | 16 x 16 x 24 | 23.7 | 10.8 | |
RO-14-W14 | 14 Gallon White Tank 1⁄4” S.S. | 1 | 16 x 16 x 24 | 23.7 | 10.8 | |
RO-14-W34 | 14 Gallon White Tank 3⁄4” S.S. | 1 | 16 x 16 x 24 | 23.7 | 10.8 | |
20 GAL | RO-20-B34 | 20 Gallon Blue Tank 3⁄4” S.S. | 1 | 151⁄2 x 151⁄2 x 311⁄2 | 27.8 | 12.6 |
RO-20-W34 | 20 Gallon White Tank 3⁄4” S.S. | 1 | 151⁄2 x 151⁄2 x 311⁄2 | 27.8 | 12.6 | |
28 GAL | RO-28-W10 | 28 Gallon White Tank 1” S.S. | 1 | 16 x 16 x 39 | 34.1 | 15.5 |
44 GAL | RO-44W114 | 44 Gallon White Tank 1 1⁄4” S.S. | 1 | 22 x 22 x 36 | 59 | 26.8 |
*The volume above is total capacity, not water storage volume.