- Cost Effective Reliability
- Easy Handling and Installation
- Standard and Tripod Base
- Nsf/Ansi Standard 61 Certified
- Outstanding Performance
and Durability
- Maximum Operating Pressure:
150 psi (10.5 bar) - Maximum Operating Temperature: 120° F (49° C)
- Min. Temperature: 34°F (1° C)
- Max. Vacuums: 140 mmHg (5.5” Hg)
- Cycle Test
- Safety Factor
- 100,000 Cycle Test without leaks
- Safety Factor 4:1 (Minimum burst at 600 psi)
- 2.5″, 4″, 6″ Connections
- Top, Top and Bottom
- Threaded and Flange
- Polyethylene inner shell: 7″ – 36″
- FRP: 40″ – 63″
- 10 Year Warranty for 6” – 13” vessels
- 5 Year Warranty for 14” – 63” vessels
AQUATROL™ PRESSURE TANKS
offer a reliable and cost-effective alternative for all of your light residential to heavy-duty commercial applications. Aquatrol tanks are available in a variety of sizes ranging from 0713 to 6383 and all tanks are NSF/ANSI Standard 61 certified. Aquatrol proudly offers a 10 year warranty on tanks from 6” – 13” (5 year warranty on all tanks from 14” – 63”).
AQUATROL™ PRESSURE TANKS
provide outstanding performance and durability characteristics while giving you exceptional cost saving benefits. With Aquatrol there really is no need to go with a higher priced alternative.
Part Number | Size (Diameter X Height) | Height Without Base | Height With Base | Characteristics | Total Volume | Capacity (Media) † | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inches | mm | Inches | mm | Inches | mm | Connection | Color | Gallons | Liters | Ft3 | ||
6” | AT-0618BL-25T | 6 x 18 | 152 x 457 | 18.03 | 458 | 18.23 | 463 | 2.5” T | Blue | 1.8 | 6.8 | 0.30 |
7” | AT-0713BL-25T | 7 x 13 | 177 x 330 | 13.03 | 331 | 13.19 | 335 | 2.5” T | Blue | 1.9 | 7.2 | 0.15 |
AT-0713BK-25T | 7 x 13 | 177 x 330 | 13.03 | 331 | 13.19 | 335 | 2.5” T | Black | 1.9 | 7.2 | 0.15 | |
AT-0717BK-25T | 7 x 17 | 177 x 431 | 17.01 | 432 | 17.20 | 437 | 2.5” T | Black | 2.5 | 9.5 | 0.30 | |
AT-0717BL-25T | 7 x 17 | 177 x 431 | 17.01 | 432 | 17.20 | 437 | 2.5” T | Blue | 2.5 | 9.5 | 0.30 | |
AT-0735BL-25T | 7 x 35 | 177 x 889 | 35.08 | 891 | 35.28 | 896 | 2.5” T | Blue | 5.2 | 19.7 | 0.50 | |
AT-0744BL-25T | 7 x 44 | 177 x 1117 | 44.02 | 1118 | 44.21 | 1123 | 2.5” T | Blue | 6.4 | 24.2 | 0.60 | |
8” | AT-0817BL-25T | 8 x 17 | 203 x 431 | 17.01 | 432 | 17.20 | 437 | 2.5” T | Blue | 2.9 | 11.0 | 0.33 |
AT-0835BL-25T | 8 x 35 | 203 x 889 | 35.08 | 891 | 35.31 | 897 | 2.5” T | Blue | 6.6 | 25.0 | 0.55 | |
AT-0844BL-25T | 8 x 44 | 203 x 1117 | 44.02 | 1118 | 44.17 | 1122 | 2.5” T | Blue | 8.7 | 32.9 | 0.75 | |
AT-0844BK-25T | 8 x 44 | 203 x 1117 | 44.02 | 1118 | 44.17 | 1122 | 2.5” T | Black | 8.7 | 32.9 | 0.75 | |
9” | AT-0935BL-25T | 9 x 35 | 228 x 889 | 35.08 | 891 | 35.35 | 898 | 2.5” T | Blue | 8.3 | 31.4 | 0.80 |
AT-0948BL-25T | 9 x 48 | 228 x 1219 | 48.07 | 1221 | 48.35 | 1228 | 2.5” T | Blue | 12.7 | 48.1 | 1.00 | |
AT-0948BK-25T | 9 x 48 | 228 x 1219 | 48.07 | 1221 | 48.35 | 1228 | 2.5” T | Black | 12.7 | 48.1 | 1.00 | |
10” | AT-1017BL-25T | 10 x 17 | 254 x 431 | 16.97 | 431 | 17.09 | 434 | 2.5” T | Blue | 4.4 | 16.7 | 0.50 |
AT-1017BK-25T | 10 x 17 | 254 x 431 | 16.97 | 431 | 17.09 | 434 | 2.5” T | Black | 4.4 | 16.7 | 0.50 | |
AT-1035BK-25T | 10 x 35 | 254 x 889 | 35.08 | 891 | 35.16 | 893 | 2.5” T | Black | 10.2 | 38.6 | 0.75 | |
AT-1035BL-25T | 10 x 35 | 254 x 889 | 35.08 | 891 | 35.16 | 893 | 2.5” T | Blue | 10.2 | 38.6 | 0.75 | |
AT-1044BL-25T | 10 x 44 | 254 x 1117 | 44.02 | 1118 | 44.13 | 1121 | 2.5” T | Blue | 13.1 | 49.6 | 1.00 | |
AT-1054BK-25T | 10 x 54 | 254 x 1371 | 54.25 | 1378 | 54.37 | 1381 | 2.5” T | Black | 16.4 | 62.1 | 1.50 | |
AT-1054BL-25T | 10 x 54 | 254 x 1371 | 54.25 | 1378 | 54.37 | 1381 | 2.5” T | Blue | 16.4 | 62.1 | 1.50 | |
12” | AT-1248BL-25T | 12 x 48 | 304 x 1219 | 48.43 | 1230 | 48.98 | 1244 | 2.5” T | Blue | 21.0 | 79.5 | 1.60 |
AT-1252BL-25T | 12 x 52 | 304 x 1320 | 52.13 | 1324 | 52.68 | 1338 | 2.5” T | Blue | 22.2 | 84.0 | 1.75 | |
AT-1252BK-25T | 12 x 52 | 304 x 1320 | 52.13 | 1324 | 52.68 | 1338 | 2.5” T | Black | 22.2 | 84.0 | 1.75 | |
AT-1265BL-25T | 12 x 65 | 304 x 1651 | 63.8 | 1621 | 65.6 | 1666 | 2.5” T | Blue | 28.0 | 106.0 | 1.85 | |
13” | AT-1354BL-25T | 13 x 54 | 330 x 1371 | 54 | 1384 | 55.3 | 1405 | 2.5” T | Blue | 27.5 | 104.1 | 2.00 |
AT-1354BK-25T | 13 x 54 | 330 x 1371 | 54 | 1384 | 55.3 | 1405 | 2.5” T | Black | 27.5 | 104.1 | 2.00 | |
14” | AT-1465BL-25T | 14 x 65 | 355 x 1651 | 63.8 | 1621 | 65.6 | 1666 | 2.5” T | Blue | 40.6 | 153.7 | 3.00 |
AT-1465BK-25T | 14 x 65 | 355 x 1651 | 63.8 | 1621 | 65.6 | 1666 | 2.5” T | Black | 40.6 | 153.7 | 3.00 | |
AT-1465BL-4T | 14 x 65 | 355 x 1651 | 63.8 | 1621 | 65.6 | 1666 | 4” T | Blue | 40.6 | 153.7 | 3.00 | |
16” | AT-1665BL-25T | 16 x 65 | 406 x 1651 | 63.8 | 1621 | 64.6 | 1641 | 2.5” T | Blue | 49.0 | 185.5 | 4.00 |
AT-1665BK-25T | 16 x 65 | 406 x 1651 | 63.8 | 1621 | 64.6 | 1641 | 2.5” T | Black | 49.0 | 185.5 | 4.00 | |
AT-1665BL-4T | 16 x 65 | 406 x 1651 | 63.8 | 1621 | 64.6 | 1641 | 4” T | Blue | 49.0 | 185.5 | 4.00 | |
AT-1665NA-4T4B | 16 x 65 | 406 x 1651 | 63.8 | 1621 | 64.6 | 1641 | 4”T 4”B | Natural | 49.0 | 185.5 | 4.00 | |
18” | AT-1865NA-4T | 18 x 65 | 457 x 1651 | 63.8 | 1621 | 72.2 | 1834 | 4”T | Natural | 66.7 | 252.5 | 5.00 |
AT-1865NA-4T4B | 18 x 65 | 457 x 1651 | 63.8 | 1621 | 72.2 | 1834 | 4”T 4”B | Natural | 66.7 | 252.5 | 5.00 | |
21” | AT-2162NA-4T | 21 x 62 | 533 x 1574 | 63 | 1600 | 72.5 | 1842 | 4”T | Natural | 88.0 | 333.1 | 7.00 |
AT-2162NA-4T4B | 21 x 62 | 533 x 1574 | 63 | 1600 | 72.5 | 1842 | 4”T 4”B | Natural | 88.0 | 333.1 | 7.00 | |
24” | AT-2472NA-4T | 24 x 72 | 609 x 1828 | 72.05 | 1830 | 79.5 | 2019 | 4”T | Natural | 126.8 | 479.9 | 10.00 |
AT-2472NA-4T4B | 24 x 72 | 609 x 1828 | 72.05 | 1830 | 79.5 | 2019 | 4”T 4”B | Natural | 126.8 | 479.9 | 10.00 | |
30” | AT-3072NA-4T | 30 x 72 | 762 x 1828 | 72.05 | 1830 | 79.5 | 2019 | 4”T | Natural | 195.5 | 740.0 | 15.00 |
AT-3072NA-4T4B | 30 x 72 | 762 x 1828 | 72.05 | 1830 | 79.5 | 2019 | 4”T 4”B | Natural | 195.5 | 740.0 | 15.00 | |
36” | AT-3672NA-4T | 36 x 72 | 914 x 1828 | 72.05 | 1830 | 79.5 | 2019 | 4”T | Natural | 283.0 | 1071.2 | 20.00 |
AT-3672NA-4T4B | 36 x 72 | 914 x 1828 | 72.05 | 1830 | 79.5 | 2019 | 4”T 4”B | Natural | 283.0 | 1071.2 | 20.00 | |
AT-3672NA-6T6B | 36 x 72 | 914 x 1828 | 76.38 | 1940 | 89.0 | 2260 | 6”T 6”B | Natural | 283.0 | 1071.2 | 20.00 | |
AT-3694NA-6T6B | 36 x 94 | 914 x 2388 | 84.25 | 2140 | 94.5 | 2400 | 6”T 6”B | Natural | 318.0 | 1203.6 | 30.00 | |
42” | AT-4272NA-6T6B | 42 x 72 | 1066 x 1828 | 72.05 | 1830 | 89.4 | 2270 | 6”T 6”B | Natural | 290.6 | 1099.9 | 30.00 |
48” | AT-4872NA-6T6B | 48 x 72 | 1219 x 1828 | 70.91 | 1801 | 81.1 | 2060 | 6”T 6”B | Natural | 477.7 | 1808.1 | 40.00 |
AT-4894NA-6T6B | 48 x 94 | 1219 x 2387 | 83.07 | 2110 | 94.5 | 2400 | 6”T 6”B | Natural | 657.1 | 2487.1 | 40.00 | |
60” | AT-6094NA-6T6B | 60 x 94 | 1524 x 2387 | 83.07 | 2110 | 94.5 | 2400 | 6”T 6”B | Natural | 710.2 | 2688.1 | 60.00 |
AT-60110NA-6T6B | 60 x 110 | 1524 x 2794 | 98.82 | 2510 | 110.2 | 2800 | 6”T 6”B | Natural | 896.2 | 3392.1 | 75.00 | |
63” | AT-6370NA-6T6B | 63 x 70 | 1600 x 1778 | 70.08 | 1780 | 82.7 | 2100 | 6”T 6”B | Natural | 687.0 | 2600.3 | 60.00 |
AT-6383NA-6T6B | 63 x 83 | 1600 x 2108 | 81.89 | 2080 | 94.5 | 2400 | 6”T 6”B | Natural | 832.3 | 3150.3 | 70.00 |
LEGEND: | T = Top 4 = 4” |
B = Bottom 6 = 6” |
Color Options: | BL – Blue BK – Black NA – Natural |
THIS VESSEL IS ONLY APPROVED FOR WATER PRESSURE USE. ALL OTHER USES OR SOLUTIONS TO BE USED MUST BE APPROVED BY MANUFACTURER. DO NOT USE FOR PNEUMATIC OR HYDRO-PNEUMATIC APPLICATION. VESSEL MUST NOT BE EXPOSED TO TEMPERATURE BELOW -29 °C (-20 °F)
|
|
† The listed resin volume are nominal values and are subjet to change based on user preference and experience. | * For complete installation and handling instructions, please visit: https://aquatroltech.com/dl/manuals/AT_Tanks_Manual.pdf |