- Shell: Filament Wound;
Glass Composite - Coating: High Gloss Polyurethane
- O-ring: Neoprene
- 4”FRPV End Cap: Nylon
- 8″ Bearing Plate: Aluminum (Diag. 4)
- 8″ Sealing Plate: Reinforced ABS
(Diag. 6)
- FRPV-40 Exploded View
- FRPV-80 (300 psi) Exploded View
- 300 psi (21 bar) — FRPV-40 &
FRPV-8030 - 600 psi (41 bar) — FRPV-8060
- 14° F – 150° F (-10° C – 66° C)
HYDRON FRPV SERIES II MEMBRANE HOUSINGS
are durable composite reinforced membrane vessels designed for use in commercial, municipal and industrial Reverse Osmosis systems. Hydron FRPV vessels are coated with high gloss polyurethane paint to provide resistance to UV rays and other elements and are available up to 300 psi and 600 psi ratings.
HYDRON FRPV SERIES II MEMBRANE HOUSINGS
have a compact design and offer a reliable head seal area. Hydron FRPV membrane housings are made to meet the demands of long term and continuous use.
FRPV SERIES II SPECIFICATIONS | |||||
---|---|---|---|---|---|
Part Number | Description | Feed Water Port | Rejection Port | Permeate Port | |
4” @300 psi | FRPV-4030EF | 4” FRP Pressure Vessel, 300 psi, 1 Element, End Port | 1⁄2” | 1⁄2” | 1⁄2” |
FRPV-408030EF | 4” FRP Pressure Vessel, 300 psi, 2 Elements, End Port | 3⁄4” | 3⁄4” | 1⁄2” | |
FRPV-4012030EF | 4” FRP Pressure Vessel, 300 psi, 3 Elements, End Port | 3⁄4” | 3⁄4” | 1⁄2” | |
8” @300 psi | FRPV-8030S-1F | 8” FRP Pressure Vessel, 300 psi, 1 Element, End Port | 1.5” | 1.5” | 1” |
FRPV-8030S-2F | 8” FRP Pressure Vessel, 300 psi, 2 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-3F | 8” FRP Pressure Vessel, 300 psi, 3 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-4F | 8” FRP Pressure Vessel, 300 psi, 4 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-5F | 8” FRP Pressure Vessel, 300 psi, 5 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-6F | 8” FRP Pressure Vessel, 300 psi, 6 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8030S-7F | 8” FRP Pressure Vessel, 300 psi, 7 Elements, End Port | 1.5” | 1.5” | 1” | |
8” @600 psi | FRPV-8060S-1F | 8” FRP Pressure Vessel, 600 psi, 1 Element, End Port | 1.5” | 1.5” | 1” |
FRPV-8060S-2F | 8” FRP Pressure Vessel, 600 psi, 2 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8060S-3F | 8” FRP Pressure Vessel, 600 psi, 3 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8060S-4F | 8” FRP Pressure Vessel, 600 psi, 4 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8060S-5F | 8” FRP Pressure Vessel, 600 psi, 5 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8060S-6F | 8” FRP Pressure Vessel, 600 psi, 6 Elements, End Port | 1.5” | 1.5” | 1” | |
FRPV-8060S-7F | 8” FRP Pressure Vessel, 600 psi, 7 Elements, End Port | 1.5” | 1.5” | 1” |
FRPV SERIES II ACCESSORIES | |||
---|---|---|---|
Part Number | Description | ||
4” FRPV Vessel | FRPV-40LKPLTE-F |
Locking Plate + Bolt + Washer, 3 pcs each (Diagram – 1 & 2) |
|
FRPV-40CAP12F |
End Cap for 4” RO Vessel, 1/2” Feed Port, 1/2” Permeate Port (Diagram – 3, 4 & 5) | ||
FRPV-40CAP34F | End Cap for 4” RO Vessel, 3/4” Feed Port, 1/2” Permeate Port (Diagram – 3, 4 & 5) | ||
FRPV-40CAPORI-F | O-ring for 4” RO Vessel End Cap (Diagram – 4) | ||
FRPV-ORING-F | O-ring for 4″ FRPV End Cap (Diagram – 5) | ||
FRPV-40SADDLE-F | Saddle and Strap Kit for 4″ RO Vessel Description | ||
8” FRPV Vessel @300 psi | FRPV-80LKPLTE-F | Locking Plate + Bolt + Washer, 3 pcs each (Diagram – 1 & 2) | |
FRPV-80RETRINGF | Retainer Ring (Diagram – 3) | ||
FRPV-80BEARPLT-F | Bearing Plate (Diagram – 4) | ||
FRPV-80ORINGSPF | Sealing Plate O-ring (Diagram – 5) | ||
FRPV-80SEALPLTF | Sealing Plate – Reinforced ABS (Diagram – 6) | ||
FRPV-80ORINGADF | Adaptor O-ring (Diagram – 7) | ||
FRPV-80TCONE-F | Thrust Cone (Diagram – 8) | ||
FRPV-80ADAP-F | Nylon Adaptor (Diagram – 9) | ||
FRPV-SPACERS-F | Spacer (Diagram – 10) | ||
FRPV-80ORINGPWF | Adaptor O-ring, Pure Water (Diagram – 11) | ||
FRPV-80SADDLE-F | Saddle and Strap Kit for 8” RO Vessel |
* For 8” FRPV Vessel (600 psi) full product accessories list refer to data sheet.