Components
USA Patent Number: US 9,212,787 B1
FLOW RESTRICTOR SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Membrane to use | Box Qty | Weight (lbs) | Weight (kgs) | ||||||
IFR-300QC | Hydronix Flow Restrictor 300 ml/min | 24 gpd | 200 | 11 | 4.95 | ||||||
IFR-420QC | Hydronix Flow Restrictor 420 ml/min | 36 gpd | 200 | 11 | 4.95 | ||||||
IFR-550QC | Hydronix Flow Restrictor 550 ml/min | 50 gpd | 200 | 11 | 4.95 | ||||||
IFR-800QC | Hydronix Flow Restrictor 800 ml/min | 75 gpd | 100 | 11 | 4.95 | ||||||
IFR-1000 | Hydronix Flow Restrictor 1000 ml/min | 100 gpd | 300 | 15.5 | 6.83 |
*10% Accuracy