

- UV Resistant Tank
- Durable Oil Filled Pressure Gauge
- Heavy Duty Lock Ring
- Compact and Lightweight
- Six Way Valve
- High Dirt Holding Capacity
- Strong Efficient Pump
- Strainer, Basket & Clear Lid
- UV Resistant Tank
- 6-Way Valve
- Laterals
Tank: High Durability ABS
Base: High Durability ABS
Media Size: 0.5-0.8mm
Max Temp: 104° F / 40° C
Max. Operating Pressure: 200 kPa/29 psi (2 bar)
- Durable Top Mount Plastic Filter Tank
- 6-Way Multiport Valve
- APP Series Pump
Special lengths, diameters and micron levels available upon request.
HYDRONIX SFS SERIES
Pump-filter combo units offer the best cost-effective solutions for small to medium sized above-ground and residential pools. The Plug-and-Play, DIY installation couldn’t be easier – the units come with pre-installed plumbing on a base. Different pump-filter combinations are available for various pools with different sizes and flow rates.
SFS SERIES SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Filter | Pump | Voltage | Connection in (mm) | Sand Req. (lb/kg) | A in (mm) | B in (mm) | C in (mm) | D in (mm)(F/C) | Max Flow rate gpm (m3/h) | |
SFS16-0.3HP-226 | P400 | APP-033-22060 | 220V | 1.5” / 50mm | 35 | 6.88 (175) | 29.8 (759) | 30 (760) | 15.7 (400) | 28.5 (6.48) | |
PSFS18-0.5HP-226 | P450 | APP-050-22060 | 220V | 1.5” / 50mm | 45 | 8.26 (210) | 32 (813) | 30 (760) | 17.6 (449) | 35.6 (8.10) | |
SFS25-1HP-226 | P650 | APP-10-22060 | 220V | 1.5” / 50mm | 145 | 11.8 (300) | 32.7 (832) | 30 (760) | 24.7 (627) | 68.6 (15.6) | |
SFS16-0.3HP-116 | P400 | APP-033-11060 | 110V | 1.5” / 50mm | 35 | 6.88 (175) | 29.8 (759) | 30 (760) | 15.7 (400) | 28.5 (6.48) | |
SFS18-0.5HP-116 | P450 | APP-050-11060 | 110V | 1.5” / 50mm | 45 | 8.26 (210) | 32 (813) | 30 (760) | 17.6 (449) | 35.6 (8.10) | |
SFS25-1HP-116 | P665 | APP-10-11060 | 110V | 1.5” / 50mm | 145 | 11.8 (300) | 32.7 (832) | 30 (760) | 24.7 (627) | 68.6 (15.6) |
SFS SERIES PRODUCT DESCRIPTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (in) | Weight (lbs) | Weight (kgs) | ||||||
SFS16-0.3HP-226 | Sand Filter System Top mount, 16″ Filter, 0.33HP SS PUMP 220V/60Hz, 6-Way valve | 1 | Palletized | 51 | 23 | ||||||
SFS18-0.5HP-226 | Sand Filter System Top mount, 18″ Filter, 0.50HP SS PUMP 220V/60Hz, 6-Way valve | 1 | Palletized | 58.5 | 26.5 | ||||||
SFS25-1HP-226 | Sand Filter System Top mount, 25″ Filter, 1HP SS PUMP 220V/60Hz, 6-Way valve | 1 | Palletized | 74 | 33.5 | ||||||
SFS16-0.3HP-116 | Sand Filter System Top mount, 16″ Filter, 0.33HP SS PUMP 110V/60Hz, 6-Way valve | 1 | Palletized | 51 | 23 | ||||||
SFS18-0.5HP-116 | Sand Filter System Top mount, 18″ Filter, 0.50HP SS PUMP 110V/60Hz, 6-Way valve | 1 | Palletized | 58.5 | 26.5 | ||||||
SFS25-1HP-116 | Sand Filter System Top mount, 25″ Filter, 1HP SS PUMP 110V/60Hz, 6-Way valve | 1 | Palletized | 74 | 33.5 |
*For more detailed information, please refer to the product specifications sheet.