

- UV Resistant Tank
- Durable Oil Filled Pressure Gauge
- Durable Oil Filled Pressure Gauge
- Compact and Lightweight
- 50ft, 70ft, 100ft Options
- Durable ABS Construction
- Easy Installation
- Single Cartridge Housing
- UV Resistant Tank
- Durable Oil Filled Pressure Gauge
- Heavy Duty Locking Ring
- Compact and Lightweight
- Easy to Use Air Bleed Valve
Housing: High Durability ABS
Closure: High Durability ABS
O-Ring: NBR
Max Temp: 104° F / 40° C
- Universally standard union connections
- Pressure gauge
- Cartridge filter element
Special lengths, diameters and micron levels available upon request.
HYDRONIX PCFH SERIES
Pool Cartridge Filter Housings are durable, easy to install and easy to operate filter housings. The UV resistant material and heavy-duty locking ring allows for a durable filter housing that is simple to use and maintain.
Hydronix Pool PCFH Series Pool Cartridge Filter Housings come equipped with high quality oil filled pressure gauges and incorporate a simple to use screw type air bleed valve that makes releasing trapped air a breeze.
PCFH SERIES SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Filter Area (ft2/m2) | Connections(inches /mm) | Max Flow (gpm/lpm) | Height Ain (mm) | Height Bin (mm) | Diameter Cin (mm) | Max Temp(F/C) | ||||
PCFH-50 | 49.8 ft2 / 4.63 m2 | 1.5” / 50mm7⁄8” | 50 gpm / 190 lpm | 24.6 (625) | 22.32 (567) | 8.85 (225) | 104° F / 40° C | ||||
PCFH-75 | 49.8 ft2 / 4.63 m2 | 1.5” / 50mm7⁄8” | 50 gpm / 190 lpm | 24.6 (625) | 22.32 (567) | 8.85 (225) | 104° F / 40° C | ||||
PCFH-100 | 49.8 ft2 / 4.63 m2 | 1.5” / 50mm7⁄8” | 50 gpm / 190 lpm | 24.6 (625) | 22.32 (567) | 8.85 (225) | 104° F / 40° C |
PCFH SERIES DESCRIPTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (in) | Weight (lbs) | Weight (kgs) | ||||||
PCFH-50 | Cartridge Filter 50ft2, 1.5″ | 1 | 12.2 x 12.2 x 28 | 16.5 | 7.5 | ||||||
PCFH-75 | Cartridge Filter 75ft2, 1.5″ | 1 | 12.2 x 12.2 x 35 | 17 | 7.7 | ||||||
PCFH-100 | Cartridge Filter 100ft2, 2″ | 1 | 12.2 x 12.2 x 42 | 20 | 9 |
*For more detailed information, please refer to the product specifications sheet.