- Carbon: Coconut Shell
Activated Carbon - Netting: Polypropylene
- End Caps: Polypropylene
- Gaskets: Neoprene
- Outer Wrap: Polypropylene
- Maximum Operating Pressure:
250 PSI (17 bar) - Maximum Differential Pressure:
100 psid (6.8 bar) - Collapse Pressure:
200 psid (13.8 bar)
- 40 °F to 180 °F (4.4 °C to 82.2 °C)
Maximum Flow Rates (gpm)
Microns | 2.5” x 10” | 2.5” x 20” | 4.5” x 10” | 4.5” x 20” |
---|---|---|---|---|
0.5 | 0.5 | 1 | 2 | 2.6 |
1 | 0.75 | 1.5 | 2.5 | 3 |
5 | 1 | 2 | 3.5 | 7 |
10 | 1 | 2 | 4 | 8 |
HYDRONIX CB SERIES CARBON BLOCK FILTERS
are manufactured with high purity coconut shell carbon and are available in a wide range of lengths, diameters, and micron ratings. Hydronix CB Series Carbon Block Filters provide an excellent cost-to-performance value. With high chlorine reduction, great dirt-holding capacity, and greatly reduced carbon fines, you will soon make the CB series your carbon block of choice.
HYDRONIX CB SERIES CARBON BLOCK FILTERS
can be used in a wide range of applications such as residential, food service, commercial, and industrial. The CB Series carbon blocks are great for displacing traditional GAC (Granular Activated Carbon) and PAC (Powdered Activated Carbon) filters in applications where high chlorine reduction is needed. They are ideal for point-of-use (POU) and Reverse Osmosis applications.
2.5” DIAMETER SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Chlorine Capacity* (gal) | Micron Rating Nominal* | Initial ∆P (psi) at Flow Rate (gpm) | Case Quantity | Box Dimension (in) | Weight (lbs) | Weight (kgs) | |
5″ | CB-25-0505 | 2.5” x 4 7⁄8” | 3,000 at 1.0 gpm | 5µ | 2.0 psid at 1.0 gpm | 40 | 16” x 13” x 11” | 22 | 9.98 |
10” | SMCB-2510 | 2.5” x 9 7⁄8” | 20,000 at 0.5 gpm | 0.5µ | 4.0 psid at 0.5 gpm | 20 | 16” x 13” x 11” | 22 | 9.53 |
CB-25-1001 | 2.5” x 9 7⁄8” | 6,000 at 0.75 gpm | 1µ | 4.0 psid at 0.75 gpm | 20 | 16” x 13” x 11” | 21 | 9.53 | |
CB-25-1005 | 2.5” x 9 7⁄8” | 6,000 at 1.0 gpm | 5µ | 2.0 psid at 1.0 gpm | 20 | 16” x 13” x 11” | 20 | 9.07 | |
CB-25-1010 | 2.5” x 9 7⁄8” | 6,000 at 1.5 gpm | 10µ | 2.0 psid at 1.0 gpm | 20 | 16” x 13” x 11” | 16 | 7.36 | |
20″ | SMCB-2520 | 2.5” x 20” | 40,000 at 1.0 gpm | 0.5µ | 4.0 psid at 1.0 gpm | 20 | 16” x 13” x 22” | 43 | 19.50 |
CB-25-2001 | 2.5” x 20” | 12,000 at 1.5 gpm | 1µ | 4.0 psid at 1.5 gpm | 20 | 16” x 13” x 22” | 43 | 19.50 | |
CB-25-2005 | 2.5” x 20” | 9,000 at 2.0 gpm | 5µ | 2.0 psid at 2.0 gpm | 20 | 16” x 13” x 22” | 37 | 16.78 | |
CB-25-2010 | 2.5” x 20” | 9,000 at 2.5 gpm | 10µ | 2.0 psid at 2.0 gpm | 20 | 16” x 13” x 22” | 36 | 16.33 | |
CB-25-3005 | 2.5” x 30” | 15,000 at 3.0 gpm | 5µ | 3.0 psid at 3.0 gpm | 12 | 12” x 10” x 30” | 38 | 17.23 |
4.5” DIAMETER SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Chlorine Capacity* (gal) | Micron Rating Nominal* | Initial ∆P (psi) at Flow Rate (gpm) | Case Quantity | Box Dimension (in) | Weight (lbs) | Weight (kgs) | |
10” | SMCB-4510 | 4.5” x 9 7⁄8” | 50,000 at 2.0 gpm | 0.5µ | 4.6 psid at 2.0 gpm | 9 | 15” x 15” x 11” | 31 | 14.06 |
CB-45-1001 | 4.5” x 9 7⁄8” | 20,000 at 2.5 gpm | 1µ | 7.0 psid at 2.5 gpm | 9 | 15” x 15” x 11” | 31 | 14.06 | |
CB-45-1005 | 4.5” x 9 7⁄8” | 12,000 at 3.5 gpm | 5µ | 4.0 psid at 3.5 gpm | 9 | 15” x 15” x 11” | 27 | 12.25 | |
CB-45-1010 | 4.5” x 9 7⁄8” | 12,000 at 4.0 gpm | 10µ | 4.0 psid at 4.0 gpm | 9 | 15” x 15” x 12” | 24 | 10.89 | |
20″ | SMCB-4520 | 4.5” x 20” | 100,000 at 2.6 gpm | 0.5µ | 8.2 psid at 26 gpm | 6 | 17” x 11” x 23” | 43 | 19.50 |
CB-45-2001 | 4.5” x 20” | 17,000 at 1.0 gpm | 1µ | 6.5 psid at 5.0 gpm | 6 | 17” x 11” x 23” | 43 | 19.50 | |
CB-45-2005 | 4.5” x 20” | 26,000 at 7.0 gpm | 5µ | 4.5 psid at 7.0 gpm | 6 | 17” x 11” x 23” | 38 | 17.24 | |
CB-45-2010 | 4.5” x 20” | 26,000 at 8.0 gpm | 10µ | 4.5 psid at 8.0 gpm | 6 | 17” x 11” x 23” | 35 | 15.87 | |
* Weights, chlorine capacity, micron rating, pressure drop, percent efficiency and initial ∆ (PSI) at flow rate tested by manufacturer and independent laboratory. Not performance tested or certified by NSF. WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. |