- Filter Media: Non-woven polyester
- End Caps: Vinyl Plastisol
- Core: Polypropylene
- 40 °F to 125 °F (4.4 °C to 51.7 °C)
Hydronix SPC Series Polyester Pleated Cartridges
are manufactured from durable polyester to provide you with a superior pleated cartridge that is durable, washable, and reusable. The Polyester media is pleated around a Polypropylene core for added strength and the ends are immersed in a thermosetting Vinyl Plastisol which fuses the three components together forming a unified end cap and gasket.
Hydronix SPC Series Polyester Pleated Cartridges
are bacteria and chemical resistant and provide great dirt holding capacity to extend the time between cartridge change outs.
FDA / USP Material Safety Compliance – All materials comply with FDA requirements for food and beverage contact per CFR Title 21 174.5, 177.1520 and 177.1630.All components meet USP Class VI Plastics.
* For the complete list of our NSF Certified products, please visit the Hydronix Water Technology page on the official NSF website: www.nsf.com
2.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Initial ∆P (psi) at Flow Rate (gpm) | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||
10” | SPC-25-1001 | 2.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 1 | 40 | 13” x 11” x 21” | 14 | 6.35 | |||
SPC-25-1005 | 2.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 5 | 40 | 13” x 11” x 21” | 14 | 6.35 | ||||
SPC-25-1010 | 2.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 10 | 40 | 13” x 11” x 21” | 14 | 6.35 | ||||
SPC-25-1020 | 2.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 20 | 40 | 13” x 11” x 21” | 14 | 6.35 | ||||
SPC-25-1030 | 2.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 30 | 40 | 13” x 11” x 21” | 14 | 6.35 | ||||
SPC-25-1050 | 2.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 50 | 40 | 13” x 11” x 21” | 14 | 6.35 | ||||
20” | SPC-25-2001 | 2.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 1 | 20 | 13” x 11” x 21” | 14 | 6.35 | |||
SPC-25-2005 | 2.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 5 | 20 | 13” x 11” x 21” | 14 | 6.35 | ||||
SPC-25-2010 | 2.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 10 | 20 | 13” x 11” x 21” | 14 | 6.35 | ||||
SPC-25-2020 | 2.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 20 | 20 | 13” x 11” x 21” | 14 | 6.35 | ||||
SPC-25-2030 | 2.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 30 | 20 | 13” x 11” x 21” | 14 | 6.35 | ||||
SPC-25-2050 | 2.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 50 | 20 | 13” x 11” x 21” | 14 | 6.35 | ||||
30” | SPC-25-3001 | 2.5”x 30” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 1 | 20 | 13” x 11” x 31” | 23.1 | 10.48 | |||
SPC-25-3005 | 2.5”x 30” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 5 | 20 | 13” x 11” x 31” | 23.1 | 10.48 | ||||
SPC-25-3010 | 2.5”x 30” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 10 | 20 | 13” x 11” x 31” | 23.1 | 10.48 | ||||
SPC-25-3020 | 2.5”x 30” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 20 | 20 | 13” x 11” x 31” | 23.1 | 10.48 | ||||
SPC-25-3030 | 2.5”x 30” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 30 | 20 | 13” x 11” x 31” | 23.1 | 10.48 | ||||
SPC-25-3050 | 2.5”x 30” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 50 | 20 | 13” x 11” x 31” | 23.1 | 10.48 | ||||
40” | SPC-25-4001 | 2.5”x 40” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 1 | 20 | 13” x 11” x 41” | 26 | 11.80 | |||
SPC-25-4005 | 2.5”x 40” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 5 | 20 | 13” x 11” x 41” | 26 | 11.80 | ||||
SPC-25-4010 | 2.5”x 40” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 10 | 20 | 13” x 11” x 41” | 26 | 11.80 | ||||
SPC-25-4020 | 2.5”x 40” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 20 | 20 | 13” x 11” x 41” | 26 | 11.80 | ||||
SPC-25-4030 | 2.5”x 40” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 30 | 20 | 13” x 11” x 41” | 26 | 11.80 | ||||
SPC-25-4050 | 2.5”x 40” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 50 | 20 | 13” x 11” x 41” | 226 | 11.80 |
4.5” DIAMETER SPECIFICATIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Initial ∆P (psi) at Flow Rate (gpm) | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | ||||
10” | SPC-45-10-0.2 | 4.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 0.2 Absolute | 12 | 14” x 10” x 21” | 12 | 5.44 | |||
SPC-45-1001 | 4.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 1 | 12 | 14” x 10” x 21” | 12 | 5.44 | ||||
SPC-45-1005 | 4.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 5 | 12 | 14” x 10” x 21” | 12 | 5.44 | ||||
SPC-45-1010 | 4.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 10 | 12 | 14” x 10” x 21” | 12 | 5.44 | ||||
SPC-45-1020 | 4.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 20 | 12 | 14” x 10” x 21” | 12 | 5.44 | ||||
SPC-45-1030 | 4.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 30 | 12 | 14” x 10” x 21” | 12 | 5.44 | ||||
SPC-45-1050 | 4.5” x 9 7⁄8” | 1 psi at 10 gpm (.1 bar at 38 L/min) | 50 | 12 | 14” x 10” x 21” | 12 | 5.44 | ||||
20” | SPC-45-2001 | 4.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 1 | 6 | 14” x 10” x 21” | 9 | 4.08 | |||
SPC-45-2005 | 4.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 5 | 6 | 14” x 10” x 21” | 9 | 4.08 | ||||
SPC-45-2010 | 4.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 10 | 6 | 14” x 10” x 21” | 9 | 4.08 | ||||
SPC-45-2020 | 4.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 20 | 6 | 14” x 10” x 21” | 9 | 4.08 | ||||
SPC-45-2030 | 4.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 30 | 6 | 14” x 10” x 21” | 9 | 4.08 | ||||
SPC-45-2050 | 4.5”x 20” | 1 psi at 20 gpm (.1 bar at 76 L/min) | 50 | 6 | 14” x 10” x 21” | 9 | 4.08 |
*For more detailed information, please refer to the product specifications sheet. *WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system.