

- Reliable and Efficient Operation
- UV Resistant
- Heavy Duty FRP Flange Connections
- Tough & Durable Flat Base For Increased Stability
- UV Resistant
- Non Corrosive Fiberglass Tank
- Lateral Manway for Easy Maintenance And Service
- Heavy Duty FRP Flange Connections in Either Ansi or Din Standard
- Flat Base For Increased Stability
- Easy to Use Quick Discharge Point
Housing: Fiberglass
Max Operating Pressure: 36psi (2.5bar) / 58psi (4.0bar)
Media Size: 0.5-0.8mm / 1.2mm
Max Temp: 109ºF / 43ºC
-
Manway
-
Sightglass
-
Union Drain
-
Lateral System
-
Heavy Duty Flange
-
Air Vent Valve
-
Base
Special lengths, diameters and micron levels available upon request.
HYDRONIX SFT SERIES
Delivering exceptional performance with a deep sand bed, SFT Series filter tanks are constructed from durable, non-corrosive fiberglass and resin. Utilizing precision bobbin winding technology and UV-resistant composites, these filters are designed to withstand extreme weather conditions. Ideal for competition swimming pools, aquatic parks, aquariums, commercial spas, fountains, and water treatment plants, this filter ensures reliable and efficient operation across various demanding environments.
| SFT SERIES DIMENSIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | A in (mm) | B in (mm) | C in (mm) | D in (mm) | E in (mm) | F in (mm) | G in (mm) | H in (mm) | |||
| SFT-47 | 6.69 (170) | 22.24 (565) | 13.8 (350) | 36 (915) | 55.5 (1410) | 47.2 (1200) | 39.4 (1000) | 28.4 (720) | |||
| SFT-55 | 7.48 (190) | 22.24 (565) | 13.8 (350) | 36 (914) | 61.8 (1570) | 55.1 (1400) | 48 (1220) | 30 (760) | |||
| SFT-63 | 7.87 (200) | 25.59 (650) | 13.8 (350) | 39.3 (1000) | 68.5 (1740) | 64 (1620) | 53.8 (1365) | 32.3 (820) | |||
| SFT-70 | 8.66 (220) | 27.17 (690) | 16.34 (415) | 43.5 (1105) | 80.3 (2040) | 70.5 (1790) | 64.2 (1630) | 37.4 (950) | |||
| SFT SERIES SPECIFICATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Vol ( ft3/m3) | Filter Area (ft2/m2) | Flange Connections ANSI /GB(mm) |
Max Flow Rate gpm(lpm)(m³/h) |
Sand Weight (lb/kg) 0.5-0.8mm |
Sand Weight 1-2mm |
|||||
| SFT-47 | 41.3 (1.17) | 12.1 (1.13) | 3″ (80mm) | 248.6 (942)(56.5) | 1501(681) | 791 (359) | |||||
| SFT-55 | 57.9 (1.54) | 16.5 (1.54) | 4″ (100mm) | 338.9 (1283)(77) | 2074 (941) | 1014 (460) | |||||
| SFT-63 | 87.5 (2.48) | 21.6 (2.01) | 4″ (100mm) | 442.4 (1675)(100.5) | 3112 (1412) | 1699 (771) | |||||
| SFT-70 | 141.9 (4.02) | 27.3 (2.54) | 6″ (150mm) | 554.7(2100)(126) | 5216 (2366) | 2961(1343) | |||||
| SFT SERIES SPECIFICATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Description | Case Quantity | Box Dimension (in) | Weight (lbs) | Weight (kgs) | ||||||
| SFT-47 | Sand Filter Tank, 47″ with 3″ Flange | 1 | Palletized | 306.5 | 139 | ||||||
| SFT-55 | Sand Filter Tank, 55″ with 4″ Flange | 1 | Palletized | 496 | 225 | ||||||
| SFT-63 | Sand Filter Tank, 63″ with 4″ Flange | 1 | Palletized | 603 | 412 | ||||||
| SFT-70 | Sand Filter Tank, 70″ with 6″ Flange | 1 | Palletized | 908 | 412 | ||||||
*For more detailed information, please refer to the product specifications sheet.

