
- Filter Media: Polypropylene Fiber Cord
- Core: Polypropylene
- 40°F to 165°F (4.4 °C to 73.9 °C)
Hydronix SWC Series String Wound Cartridges
A cost effective solution for the reduction of sand, silt, rust, dirt and scale particles. Made from 100% Polypropylene cord, SWC Series String Wound Cartridges can withstand temperatures of up to 165 °F (73.9 °C).
Hydronix SWC Series String Wound Cartridges
are suitable for a variety of applications including residential and commercial applications using both municipal and well water. Different wound patterns for different micron ratings ensure that you are getting the right product for the right application.
2.5” DIAMETER SPECIFICATIONS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |||||
10″ | SWC-25-10-0.5 | 2.5” x 10” | .5 | 40 | 13 x 11 x 21 | 17 | 7.71 | ||||
SWC-25-1001 | 2.5” x 10” | 1 | 40 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-1005 | 2.5” x 10” | 5 | 40 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-1010 | 2.5” x 10” | 10 | 40 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-1020 | 2.5” x 10” | 20 | 40 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-1030 | 2.5” x 10” | 30 | 40 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-1050 | 2.5” x 10” | 50 | 40 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-10100 | 2.5” x 10” | 100 | 40 | 13 x 11 x 21 | 17 | 7.71 | |||||
20″ | SWC-25-20-0.5 | 2.5” x 20” | .5 | 20 | 13 x 11 x 21 | 17 | 7.71 | ||||
SWC-25-2001 | 2.5” x 20” | 1 | 20 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-2005 | 2.5” x 20” | 5 | 20 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-2010 | 2.5” x 20” | 10 | 20 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-2020 | 2.5” x 20” | 20 | 20 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-2030 | 2.5” x 20” | 30 | 20 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-2050 | 2.5” x 20” | 50 | 20 | 13 x 11 x 21 | 17 | 7.71 | |||||
SWC-25-20100 | 2.5” x 20” | 100 | 20 | 13 x 11 x 21 | 17 | 7.71 | |||||
30″ | SWC-25-30-0.5 | 2.5” x 30” | .5 | 20 | 13 x 11 x 31 | 28 | 12.70 | ||||
SWC-25-3001 | 2.5” x 30” | 1 | 20 | 13 x 11 x 31 | 28 | 12.70 | |||||
SWC-25-3005 | 2.5” x 30” | 5 | 20 | 13 x 11 x 31 | 28 | 12.70 | |||||
SWC-25-3010 | 2.5” x 30” | 10 | 20 | 13 x 11 x 31 | 28 | 12.70 | |||||
SWC-25-3020 | 2.5” x 30” | 20 | 20 | 13 x 11 x 31 | 28 | 12.70 | |||||
SWC-25-3030 | 2.5” x 30” | 30 | 20 | 13 x 11 x 31 | 28 | 12.70 | |||||
SWC-25-3050 | 2.5” x 30” | 50 | 20 | 13 x 11 x 31 | 28 | 12.70 | |||||
SWC-25-30100 | 2.5” x 30” | 100 | 20 | 13 x 11 x 31 | 28 | 12.70 | |||||
40″ | SWC-25-40-0.5 | 2.5” x 40” | .5 | 20 | 13 x 11 x 41 | 38 | 17.23 | ||||
SWC-25-4001 | 2.5” x 40” | 1 | 20 | 13 x 11 x 41 | 38 | 17.23 | |||||
SWC-25-4005 | 2.5” x 40” | 5 | 20 | 13 x 11 x 41 | 38 | 17.23 | |||||
SWC-25-4010 | 2.5” x 40” | 10 | 20 | 13 x 11 x 41 | 38 | 17.23 | |||||
SWC-25-4020 | 2.5” x 40” | 20 | 20 | 13 x 11 x 41 | 38 | 17.23 | |||||
SWC-25-4030 | 2.5” x 40” | 30 | 20 | 13 x 11 x 41 | 38 | 17.23 | |||||
SWC-25-4050 | 2.5” x 40” | 50 | 20 | 13 x 11 x 41 | 38 | 17.23 | |||||
SWC-25-40100 | 2.5” x 40” | 100 | 20 | 13 x 11 x 41 | 38 | 17.23 |
4.5” DIAMETER SPECIFICATIONS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Description | Micron Rating | Case Quantity | Box Dimension (Inches) | Weight (lbs) | Weight (kgs) | |||||
10″ | SWC-25-10-0.5 | 4.5” x 10” | .5 | 12 | 14 x 11 x 21 | 18 | 8.16 | ||||
SWC-25-1001 | 4.5” x 10” | 1 | 12 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-1005 | 4.5” x 10” | 5 | 12 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-1010 | 4.5” x 10” | 10 | 12 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-1020 | 4.5” x 10” | 20 | 12 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-1030 | 4.5” x 10” | 30 | 12 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-1050 | 4.5” x 10” | 50 | 12 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-10100 | 4.5” x 10” | 100 | 12 | 14 x 11 x 21 | 18 | 8.16 | |||||
20″ | SWC-25-20-0.5 | 4.5” x 20” | .5 | 6 | 14 x 11 x 21 | 18 | 8.16 | ||||
SWC-25-2001 | 4.5” x 20” | 1 | 6 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-2005 | 4.5” x 20” | 5 | 6 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-2010 | 4.5” x 20” | 10 | 6 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-2020 | 4.5” x 20” | 20 | 6 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-2030 | 4.5” x 20” | 30 | 6 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-2050 | 4.5” x 20” | 50 | 6 | 14 x 11 x 21 | 18 | 8.16 | |||||
SWC-25-20100 | 4.5” x 20” | 100 | 6 | 14 x 11 x 21 | 18 | 8.16 |
*WARNING: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. *Special lengths and diameter available.